| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 10, 2026 | 4:50 PM | 5:50 PM | Practice | Chiller North Rink 1 | |
| Monday | June 15, 2026 | 4:50 PM | 5:50 PM | Practice | Chiller North Rink 2 | |
| Wednesday | June 17, 2026 | 4:50 PM | 5:50 PM | Practice | Chiller North Rink 1 | |
| Monday | June 22, 2026 | 4:50 PM | 5:50 PM | Practice | Chiller North Rink 1 | |
| Wednesday | June 24, 2026 | 4:50 PM | 5:50 PM | Practice | Chiller North Rink 1 | |
| Monday | June 29, 2026 | 4:50 PM | 5:50 PM | Practice | Chiller North Rink 1 | |
| Monday | July 6, 2026 | 5:40 PM | 6:40 PM | Practice | Chiller North Rink 1 | |
| Wednesday | July 8, 2026 | 4:50 PM | 5:50 PM | Practice | Chiller North Rink 1 | |
| Monday | July 13, 2026 | 5:40 PM | 6:40 PM | Practice | Chiller North Rink 1 | |
| Wednesday | July 15, 2026 | 4:50 PM | 5:50 PM | Practice | Chiller North Rink 1 | |
| Monday | July 20, 2026 | 4:40 PM | 5:40 PM | Practice | Chiller North Rink 3 | |
| Wednesday | July 22, 2026 | 4:40 PM | 5:40 PM | Practice | Chiller North Rink 3 |
